понедельник, 12 марта 2012 г.

Mets 5, Yankees 3

New York (A) @ New York (N) @
ab r h bi @ ab r h bi
Jeter ss 4 0 0 1 JosRys ss 5 0 2 0
Gardnr cf 5 0 0 0 LCastill 2b 3 0 0 0
Teixeir 1b 4 0 0 0 Bay lf 4 3 4 0
ARdrgz 3b 5 0 2 0 I.Davis 1b 2 1 0 0
Cano 2b 5 2 2 0 DWrght 3b 4 0 2 2
Swisher rf 4 1 3 0 Pagan cf 4 1 3 2
Cervelli c 5 0 2 1 FRdrgz p 0 0 0 0
Winn lf 2 0 1 0 Barajs c 4 0 0 0
Park p 0 0 0 0 Francr rf 4 0 0 0
Thams ph 0 0 0 0 Pelfrey p 2 0 0 0
Mirand ph 1 0 0 0 Cora ph 1 0 1 1
Mitre p 0 0 0 0 Mejia p 0 0 0 0
PHughs p 1 0 0 0 Felicin p 0 0 0 0
Russo lf 1 0 1 1 Nieve p 0 0 0 0
MthwsJ cf 1 0 0 0
Totals @ 37 3 11 3 Totals @ 34 5 12 5
New York (A) 000 001 020_3
New York (N) 201 001 10x_5
LOB_New York (A) 13, New York (N) 8. 2B_Swisher (6), Bay (10), Pagan 2 (6). SB_Bay (6). S_P.Hughes.
IP H R ER BB SO
New York (A)
P.Hughes L,5-1 5 2-3 8 4 4 3 7
Park 1 1-3 3 1 1 0 0
Mitre 1 1 0 0 0 1
New York (N)
Pelfrey W,6-1 6 6 1 1 2 5
Mejia H,2 1 1 0 0 1 1
Feliciano 0 2 2 2 0 0
Nieve H,6 1-3 0 0 0 1 1
F.Rodriguez S,7-9 1 2-3 2 0 0 0 2
Feliciano pitched to 3 batters in the 8th.
HBP_by Feliciano (Swisher).
Umpires_Home, Todd TichenorFirst, Marvin HudsonSecond, Derryl CousinsThird, Jim Wolf.
T_3:33. A_41,343 (41,800).

Комментариев нет:

Отправить комментарий